The unique characteristics of the Newtrax networking technology make it the single solution to certain types of applications. This is particularly true where the networked devices are battery/solar powered, inherently nomadic in nature and live in an electromagnetically hostile environment such as underground mines, railway hub yards, urban environments, battlefields or heavy industrial sites.
Advantages of Newtrax wireless mesh technology
Typical wireless sensors network protocols do not provide a solid foundation for scalable, robust and reliable low energy mesh networks. Newtrax wireless mesh technology outperforms them on:
| Energy consumption |
|
| Resiliency |
|
| Scalability |
|
Newtrax wireless mesh technology compared with standard wireless local area network technologies
| ZigbeeTM | Wi-FiTM | BluetoothTM | ||
|---|---|---|---|---|
| Target application | Low data rate machine-to-machine communications | Low data rate machine-to-machine communications | High-speed digital video, voice and data | Isochronous peripheral WPAN |
| Native topology | 100% mesh and battery powered |
Line/grid powered mesh backbone with battery powered star leaf nodes |
Line/grid powered mesh backbone with battery powered star leaf nodes |
Battery powered star |
| Self-organizing and self-healing | Ad hoc | Central network coordinator | Central network coordinator | Ad hoc |
| Battery life of leaf nodes | Years | Years | Hours | Days |
| Battery life of mesh routers | Years | Hours | ||
| Battery life of gateway or access point | Years | Hours | ||
| Link data rate | 38.4 / 250 kbps | 40.0 / 250 kbps | ||
| End-to-end latency | Seconds | Sub-second | ||
| Reliability and stability in harsh environment | High | Low |
Newtrax wireless mesh technology compared with typical wireless sensor networks
| Typical wireless sensor networks | ||
|---|---|---|
| Multiple access scheme | TDMA | CSMA |
| Synchronization for communications | Per link, ad hoc, distributed | None or centrally dictated by gateway |
| Frequency hopping | Yes | No |
| Hopping speed | Fast (one hop per timeslot) | - |
| Hopping pattern | Statistically independent | - |
| Self-organizing and self-healing | Ad hoc | Coordinated by gateway |
| Routing capability | Any-to-any, multihop full mesh, unicast, broadcast with time-to-live, to nearest gateway | Immediate neighbor and to/from gateway |
| Maximum number of nodes per gateway | Unrestricted | < 200 recommended because performance degrades exponentially with size |
| Maximum number of gateways per network | Unrestricted | 1 |
| Impact of packet transmission on neighbors | Target node listens in predefined frequency and time slot |
All nodes in range listen to preamble |
| Impact of routing capability on latency and scalability | Full mesh:minimizes hops to destination and distributes traffic |
To/from gateway:requires many more hops and leads to congestion about gateway |
Comparison of popular RF IC options
| Frequency band | 902-928 MHz | 2400-2483.5 Mhz | ||
| PHY radio | Narrowband | IEEE 802.15.4 | Narrowband | IEEE 802.15.4 |
| TX power | +15 dBm | +12 dBm | +1 dBm | 0 dBm |
| TX power with PA (Max) | +30 dBm | +30 dBm | +30 dBm | +30 dBm |
| RX sensitivity | -108 dBm | -98 dBm | -89 dBm | -95 dBm |
| RX sensitivity with LNA | n/a | n/a | -98 dBm | -98 dBm |
| Data rate | 38.4 kbps | 40.0 kbps | 250 kbps | 250 kbps |
| Channel bandwidth | 200 kHz | 600 kHz | 550 kHz | 2 MHz |
| Number of channels | 64 | 10 | 95 | 16 |
| Channel spacing | 400 kHz | 2 MHz | 875 kHz | 5 MHz |
| Adjacent channel rejection | 48 dB | 0 dB | 25 dB | 39 dB |
| Alternate channel rejection | 48 dB | 30 dB | 35 dB | 55 dB |
| Maximum total system throughput in airspace | 2.5 Mbps | 0.4 mbps | 23.8 Mbps | 4.0 Mbps |






